000 | 00449nam a22001577a 4500 | ||
---|---|---|---|
007 | PE - SALIMA | ||
008 | 120419t xxu||||| |||| 00| 0 eng d | ||
020 | _a0030647770 | ||
082 | _a500 A47C | ||
245 | _aHolt science & technology. Cells, heredity, and classification | ||
260 |
_aTexas _bA Harcourt Classroom Company _c2002 |
||
300 | _a216 p. | ||
650 |
_91012 _aCIENCIAS NATURALES |
||
650 |
_97758 _aBIOLOGÍA _bCITOLOGÍA |
||
942 |
_2ddc _cBK |
||
999 |
_c768 _d768 |